Get the best value for your money with Open Source CRM, Joforce
FEATURES | JOFORCE | VTIGER CRM | SUGARCRM | SUITECRM |
---|---|---|---|---|
Leads | ||||
Opportunities | ||||
Contacts | ||||
Organizations | ||||
Invoices | ||||
Quotes | ||||
Sales Orders | ||||
Purchase Orders | ||||
Projects | ||||
Products | ||||
Services | ||||
Documents | ||||
Calendar | ||||
Reports | ||||
Workflow | ||||
Call | ||||
Mail Scanner | ||||
Google Integration |
Specialization | ||||
---|---|---|---|---|
Better Email client by RoundCube - Better Email client by RoundCube | ||||
Dashboard - Get notified about all the works assigned for you in one place | ||||
Module Designer - Create custom modules of your choice without writing a single line of coding / FTP access | ||||
Zapier integration - Connect with over 1000+ apps and automate your day-to-day activities | ||||
Kanban view of deals - Simple Drag-n-Drop navigation of deals across different stages of your pipeline | ||||
PDF Maker - Design your own PDF Templates for Invoice, Quotes, Sales and Purchase Order | ||||
Address AutoComplete - Auto filling of CRM address fields | ||||
Instant Duplicate Check - Get instant alert for duplicates at the time of data insertion | ||||
Personalized Menu Management - Your choice of menu arrangements and add links to your external application | ||||
Detailed Charts using Highcharts - More interactive charts based reports with Highcharts | ||||
Nginx support | ||||
Mobile App - Your Joforce CRM on your Pocket, take it wherever you go! Enhanced Mobile API based on GraphQL | ||||
Canonical URL support for REST & User friendly |
All information and prices furnished are correct as of April 2018. To report any changes or modify outdated information, please get in touch with us.