Get the best value for your money with Open Source CRM, Joforce
FEATURES | JOFORCE | SALESFORCE PRO | SUGARCRM ENT |
---|---|---|---|
Price for 5 Users per year | FREE | $4500 | $3900 |
Organizations | |||
Contacts | |||
Opportunities | |||
Leads | |||
Tasks | |||
Reports & Dashboard | |||
Quotes | |||
Calendar | |||
Call | |||
Documents | |||
Products | |||
Sales Order | |||
Projects | |||
Workflow | |||
Invoice | |||
Services | |||
Module designer | |||
PDF Maker | |||
Instant Duplicate Check | |||
Address Auto Complete | |||
Download CRM Software | Download |
All information and prices furnished are correct as of June 2017. To report any changes or modify outdated information, please get in touch with us.